Stand-Alone
Life Protection
Reasons to recommend
- Better Terminal Illness cover
- Covers kept separate with our dual life approach
- Premium Waiver included as standard
- Payout Planner
- Optional Children’s Critical Illness Protection
- Guaranteed Increase Option
- Immediate Cover
- Lifestyle promise
- HALO claims service
- Guardian Anytime
LIFE PROTECTION LIMITS
1 to 72 years
18 to 64
90
£15 million (higher amounts may be available by contacting us directly at underwriting@guardian1821.co.uk)
NON-MEDICAL LIMITS
REQUIREMENT LEVELS | Up to age 30 | Age 31-40 | Age 41-50 | Age 51-60 | Age 61-64 |
---|---|---|---|---|---|
Nil | Up to £1,000,000 |
Up to £770,000 |
Up to £550,000 |
Up to £330,000 |
Up to £100,000 |
Level A | £1,000,001 - £1,500,000 |
£770,001 - £1,500,000 |
£550,001 - £1,000,000 |
£330,001 - £650,000 |
£100,001 - £400,000 |
Level B | £1,500,001 - £3,000,000 |
£1,500,001 - £3,000,000 |
£1,000,001 - £2,000,000 |
Not applicable |
Not applicable |
Level C | Not applicable |
Not applicable |
Not applicable |
Not applicable |
£400,001 - £1,500,000 |
Level D | £3,000,001 - £7,500,000 |
£3,000,001 - £7,500,000 |
£2,000,001 - £4,000,000 |
£650,001 - £2,500,000 |
Not applicable |
Level E | £7,500,001 - £10,000,000 |
£7,500,001 - £10,000,000 |
£4,000,001 - £10,000,000 |
£2,500,001 - £10,000,000 |
£1,500,001 - £10,000,000 |
Level F | £10,000,001 or more |
£10,000,001 or more |
£10,000,001 or more |
£10,000,001 or more |
£10,000,001 or more |
REQUIREMENT LEVELS
Nil | Up to £1,000,000 |
---|---|
Level A | £1,000,001 - £1,500,000 |
Level B | £1,500,001 - £3,000,000 |
Level C | Not applicable |
Level D | £3,000,001 - £7,500,000 |
Level E | £7,500,001 - £10,000,000 |
Level F | £10,000,001 or more |
Nil | Up to £770,000 |
---|---|
Level A | £770,001 - £1,500,000 |
Level B | £1,500,001 - £3,000,000 |
Level C | Not applicable |
Level D | £3,000,001 - £7,500,000 |
Level E | £7,500,001 - £10,000,000 |
Level F | £10,000,001 or more |
Nil | Up to £550,000 |
---|---|
Level A | £550,001 - £1,000,000 |
Level B | £1,000,001 - £2,000,000 |
Level C | Not applicable |
Level D | £2,000,001 - £4,000,000 |
Level E | £4,000,001 - £10,000,000 |
Level F | £10,000,001 or more |
Nil | Up to £330,000 |
---|---|
Level A | £330,001 - £650,000 |
Level B | Not applicable |
Level C | Not applicable |
Level D | £650,001 - £2,500,000 |
Level E | £2,500,001 - £10,000,000 |
Level F | £10,000,001 or more |
Nil | Up to £100,000 |
---|---|
Level A | £100,001 - £400,000 |
Level B | Not applicable |
Level C | £400,001 - £1,500,000 |
Level D | Not applicable |
Level E | £1,500,001 - £10,000,000 |
Level F | £10,000,001 or more |
For family income benefit we’ll calculate the amount of cover as: monthly benefit x 12 x term x 66%
MEDICAL UNDERWRITING LIMITS
Level A | Nurse screening + finger prick blood test or traditional blood draw to include glucose and total cholesterol |
---|---|
Level B | Nurse screening + blood test 1 |
Level C | Nurse screening + blood test 2 |
Level D | Nurse screening + blood test 1 + general practitioner's report |
Level E | Medical examination report + blood test 2 + general practitioner’s report + exercising ECG (replace exercising ECG with NT-Pro BNP blood test up to age 40) |
Level F | Medical examination report + blood test 2 + HIV + PSA (for males) + general practitioner’s report + exercising ECG (replace exercising ECG with NT-Pro BNP blood test up to age 30) |
- Cotinine tests included with all nurse screenings and medical examinations for non-smokers
- Blood test 1 – Biochemistry & HbA1c
- Blood test 2 – Biochemistry, haematology & HbA1c
FINANCIAL EVIDENCE LIMITS
Evidence required | Limit |
---|---|
None | Up to £1,500,000 |
Financial questionnaire | £1,500,001 – £3,500,000 |
Independent third party | More than £3,500,000 |
Smoking categories
A smoker is someone who has used a tobacco product or nicotine replacement product such as e-cigarettes.
We have 3 categories for smoking-related premiums:
- Current user
- No usage in the last 12 months
- No usage in the last 5 years
If your client was a smoker and stops smoking or using tobacco or replacement products for a period of 12 months, we’ll reassess their cover and may be able to reduce their premium accordingly. We’ll also reassess their cover after they’ve stopped for 5 years and may be able to reduce their premiums further if you contact us to confirm.
BODY MASS INDEX (BMI) LIMITS
The tables below show the premium rating we’ll apply to your client’s Life Protection policy for their BMI.
These are just the ratings for BMI, and other factors are taken into account when underwriting for build. For example, pregnancy, body shape or unexplained weight loss. Our underwriters may ask for further information in those situations which might lead to a different decision. If you’d like more information before you submit an application, call us on 0808 133 1821.
BMI minimumBMI min | BMI maximumBMI max | Expected |
---|---|---|
up to | 15.999 | Decline |
16 | 16.999 | 50% rating |
17 | 30.999 | Standard |
31 | 32.999 | 25% rating |
33 | 34.999 | 50% rating |
35 | 36.999 | 75% rating |
37 | 38.999 | 100% rating |
39 | 40.999 | 150% rating |
41 | 41.999 | 175% rating |
42 | 42.999 | 200% rating * |
43 | 44.999 | 275% rating * |
45 | 53.999 | Decline |
* We may ask for medical evidence.
BMI minimumBMI min | BMI maximumBMI max | Expected |
---|---|---|
up to | 15.999 | Decline |
16 | 16.99 | 75% rating |
17 | 17.999 | 50% rating |
18 | 31.999 | Standard |
32 | 33.999 | 25% rating |
34 | 36.999 | 50% rating |
37 | 38.999 | 75% rating |
39 | 41.999 | 100% rating |
42 | 43.999 | 125% rating * |
44 | 44.999 | 150% rating * |
45 | 54.999 | Decline |
* We may ask for medical evidence.
BMI minimumBMI min | BMI maximumBMI max | Expected |
---|---|---|
up to | 15.999 | Decline |
16 | 16.999 | 100% rating |
17 | 17.999 | 50% rating |
18 | 33.999 | Standard |
34 | 36.999 | 25% rating |
37 | 38.999 | 50% rating |
39 | 40.999 | 75% rating |
41 | 44.999 | 100% rating * |
45 | 54.999 | Decline |
* We may ask for medical evidence.